| Env | mainnet |
| Slot | 115677026 |
| Minted | more than a day ago |
| Policy | 8de2fa6a7d0e5d0521c92c54d51b0f2565a2852b409cd1d9b34559b9 (view all policy tokens) |
| AssetName/ID | 556e696f6e416c6c69657334343430 |
| Fingerprint | asset1097qft6az9jhjq2njn93aqwjfnfxf4p7ak45s5 |
| Name | Union Allies #4440 |
{
"URL": "https://twitter.com/unionalliesdao",
"Tier": "Private Bank Tier 2",
"name": "Union Allies #4440",
"image": "ipfs://QmdovDan1SQHGSPv9jPL8ZCjCp2emRgstdt3xLuWi6B3qm",
"Project": "Union Allies",
"mediaType": "image/png"
}