Env | mainnet |
Slot | 104138141 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023393334 |
Fingerprint | asset1lv7va99wkec4tms6grrp82e0745w2t6hrpjpu6 |
Name | Croc Bond #934 |
{ "name": "Croc Bond #934", "image": "https://image.cardanocrocsclub.com/index.php?id=934", "amount": 40000, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-26T05:00:03.237Z", "periodInMonths": 12 }