| Env | preview |
| Slot | 47926921 |
| Minted | more than a day ago |
| Policy | 047e0f912c4260fe66ae271e5ae494dcd5f79635bbbb1386be195f4e (view all policy tokens) |
| AssetName/ID | 414c4c45594b41545a3030303032 |
| Fingerprint | asset1zt0nd3dumctuw2vgqhpkmhtqtvx5cvx6za0det |
| Name | ALLEYKATZ00002 |
{
"name": "ALLEYKATZ00002",
"unit": "414c4c45594b41545a3030303032",
"group": "Assets",
"image": "ipfs://QmNjzBgpDL8xsoy14vPZrSxPyK76HFRZJyekP9Y4S7tYe1",
"label": "ALLEYKATZ00002",
"buildType": "robot",
"description": "Alley Katz #00002"
}